Effer-Hydrate Effervescent Electrolyte Tablets 4 Pack - Re-hydrate and Recover
Regular price
$19.96
Sale
Effer-Hydrate effervescent electrolyte tablets in lemon lime flavor are made to help athletes and sports enthusiasts of all levels re-hydrate and recover.*
Effer-Hydrate & Effer-Energy effervescent tablets are made to help athletes and sports enthusiasts of all levels energize, rehydrate, and recover.*
Suggested Usage: Dissolve 1 tablet daily into 16 oz. of water.
Item #ZZ2248 Energy Tropical Punch (10ct)
Serving Size: | 1 tablet | |
---|---|---|
Servings Per Container: | 10 | |
Amount per Serving | % Daily Value | |
** Percent Daily Values (DV) are based on a 2,000 calorie diet. |
||
Calories | 10 | |
Total Carbohydrate | 1 g | <1%** |
Total Sugars | <1 g | |
Includes <1 g Added Sugars | 1%** | |
Niacin (as Nicotinamide) | 20 mg | 125% |
Vitamin B6 (from Pyridoxine HCl) | 2 mg | 118% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 250% |
Calcium (from Calcium Carbonate) | 13 mg | 1% |
Magnesium (from Magnesium Carbonate) | 25 mg | 6% |
Sodium (from Sodium Bicarbonate) | 360 mg | 16% |
Potassium (from Potassium Bicarbonate) | 100 mg | 2% |
Green Tea Extract (Leaf) (36 mg of naturally occurring caffeine) | 125 mg | † |
Other Ingredients: Citric Acid, Cane Sugar, L-Leucine Powder, Natural Flavor, Stevia Leaf Extract (Rebaudioside A), Beta-Carotene (for color) and Maltodextrin.
Item #ZZ2241 Hydrate Lemon Lime (10ct)
Serving Size: | 1 tablet | |
---|---|---|
Servings Per Container: | 10 | |
Amount per Serving | % Daily Value | |
** Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Calories | 10 | |
Total Carbohydrate | 1 g | <1%** |
Total Sugars | <1 g | |
Includes <1 g Added Sugars | 1%** | |
Calcium (from Calcium Carbonate) | 13 mg | 1% |
Magnesium (from Magnesium Carbonate) | 25 mg | 6% |
Sodium (from Sodium Bicarbonate) | 360 mg | 16% |
Potassium (from Potassium Bicarbonate) | 100 mg | 2% |
Other Ingredients: Citric Acid, Cane Sugar, Natural Flavor, L-Leucine Powder, Stevia Leaf Extract (Rebaudioside A), Beta-Carotene (for color) and Maltodextrin.
Item #ZZ2242 Hydrate Mixed Berry (10ct)
Serving Size: | 1 tablet | |
---|---|---|
Servings Per Container: | 10 | |
Amount per Serving | % Daily Value | |
** Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Calories | 10 | |
Total Carbohydrate | 1 g | <1%** |
Total Sugars | <1 g | |
Includes <1 g Added Sugars | 1%** | |
Calcium (from Calcium Carbonate) | 13 mg | 1% |
Magnesium (from Magnesium Carbonate) | 25 mg | 6% |
Sodium (from Sodium Bicarbonate) | 360 mg | 16% |
Potassium (from Potassium Bicarbonate) | 100 mg | 2% |
Other Ingredients: Citric Acid, Cane Sugar, Malic Acid, Natural Flavor, L-Leucine Powder, Stevia Leaf Extract (Rebaudioside A), Beet Powder (for color) and Maltodextrin.
Item #ZZ2243 Hydrate Orange Strawberry (10ct)
Serving Size: | 1 tablet | |
---|---|---|
Servings Per Container: | 10 | |
Amount per Serving | % Daily Value | |
** Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Calories | 10 | |
Total Carbohydrate | 1 g | <1%** |
Total Sugars | <1 g | |
Includes <1 g Added Sugars | 1%** | |
Calcium (from Calcium Carbonate) | 13 mg | 1% |
Magnesium (from Magnesium Carbonate) | 25 mg | 6% |
Sodium (from Sodium Bicarbonate) | 360 mg | 16% |
Potassium (from Potassium Bicarbonate) | 100 mg | 2% |
Other Ingredients: Citric Acid, Cane Sugar, L-Leucine Powder, Natural Flavor, Stevia Leaf Extract (Rebaudioside A), Beet Powder (for color), Maltodextrin and Riboflavin.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.